For screen reader problems with this website, please call503-656-08665 0 3 6 5 6 0 8 6 6Standard carrier rates apply to texts.
Product Dimensions 46.25"h x 30"w x 28.75"d
This oven features a smooth surface cavity that makes cleaning by hand quick and easy. A powerful cooktop burner offers a wide range of temperature options for any cooking need. Continuous grates give you a large cooking space and can handle any cookware.Read More
$899.00
Save $250.10
Ends Nov 04
View Options
AVAILABLE 1-3 DAYS!
This burner setting provides low, even heat so delicate dishes don't burn
Sealed cooktop burners contain cooking spills so cleanup is quick and easy
The steel grates are coated with a durable, matte finish for a long-lasting and high end look
Cook an entire meal at once with a 4.8 cubic foot oven which provides enough room for multiple dishes
Broil in any size cookware with a flexible broiling elemnt that goes the full width of the broiling drawer
A convenient broiler drawer provides hassle-free broiling while freeing up space in the oven
Delay bake technology allows you to set up the oven to start preheating and baking at a later time
| General Specs | |
| Product Weight (lbs.) | 150 | 
| Color | Black | 
| Door Panel Type | Glass | 
| Air Fry | No | 
| Cooktop Features | Control Lockout, LP Convertible, Digital Display | 
| Cooktop Surface Style | Burner Grate | 
| Type Burner | Sealed | 
| No. of Rack Positions | 6 | 
| Depth w/Door Open 90 Degrees (in.) | 46.25 | 
| Appliance Fit Width (in.) | 30 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Grate Material | Steel | 
| Total Capacity (cu. ft.) | 4.8 | 
| Color Finish Name | Black | 
| Drawer Type | Broiler | 
| Range Installation Type | Freestanding | 
| Smart Home Wifi | No | 
| Number of Elements Burner Cooking Zones | 4 | 
| Total Number Of Rack Positions | 6 | 
| Range Type | Freestanding | 
| Number of Elements/Burners | 4 | 
| Burner Type | Sealed | 
| Sabbath Mode | Yes | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15 | 
| Fuel Type | Natural Gas | 
| Number of Oven(s) | Single | 
| Depth (in.) | 28.75 | 
| Height (in.) | 46.25 | 
| Width (in.) | 30 | 
| Oven Features | Delay Bake/Start, Sabbath Mode, LED Display | 
| Oven Cleaning Method | Manual Clean | 
| Overview | |
| LP Conversion Kit (Accessories) | Included | 
| Control Knobs | Gloss Black | 
| Cooktop Burner Grate Color | Matte Black | 
| Configuration | Range with Broiler Drawer | 
| Ignition System | Electronic | 
| Cooktop Surface | Black One-Piece Upswept Porcelain-Enamel | 
| Cooktop Burner Grate Material | Heavy Steel | 
| Control Type | Electronic Touch | 
| Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off Certified Sabbath Mode Delay Bake Option Electronic Clock and Timer Hi / Low Broil Oven Control Lock Capability | 
| Cooking Technology | Traditional | 
| Oven Rack Features | 2 Flat Nickel Racks 6 Rack Positions | 
| Bake/Broiler BTU Rating - LP (000's BTU's) | 16.0 Bake / 16.0 Broiler | 
| Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 18.0 Bake / 18.0 Broiler | 
| Top Burner BTU Rating - LP (000's BTU's) | (1) 12.0; (2) 9.5; (1) 5.0 | 
| Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 13.0; (2) 9.5; (1) 5.0 | 
| Dimensions | |
| Depth Without Handle | 26.25 in | 
| Cabinet Width | 30.0 in | 
| Height to Cooking Surface (in.) | 36 - 36 1/4 | 
4.6 out of 5
693 Reviews
693 Reviews