For screen reader problems with this website, please call503-656-08665 0 3 6 5 6 0 8 6 6Standard carrier rates apply to texts.
Product Dimensions 66.38"h x 30"w x 30.38"d
Frigidaire® 18.3 Cu. Ft. Black Top Freezer Refrigerator features two fixed 2 liter door bins, a fixed gallon door bin, two adjustable shelves and two crispers. The freezer contains two door bins and an adjustable shelf.Read More
$749.00
Save $150.00
Ends Oct 29
AVAILABLE 1-3 DAYS!
Automatic humidity controls
Interior LED lighting
Automatic defrost
Ice maker ready
Reversible doors
Freezer capacity - 4.9 cu. ft.
Fresh food capacity - 13.4 cu. ft.
General Specs | |
| Product Weight (lbs.) | 153 |
| Width (in.) | 30 |
| Depth (in.) | 30.38 |
| Height (in.) | 66.38 |
| Freezer Capacity (cu. ft.) | 4.9 |
| Total Capacity (cu. ft.) | 18.3 |
| Refrigerator Capacity (cu. ft.) | 13.4 |
| Color | Black |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Voltage | 120 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 26.63 |
| Depth Excluding Handles (in.) | 30.38 |
| Depth Including Handles (in.) | 30.38 |
| Ice Maker Type | Optional (Sold Separately) |
| Refrigeration General Features | Approved For Outdoor Use, LED Light, Interior Light, Reversible Door Hinge |
| Overall Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Freezer Door Type | Swing Door |
4.6 out of 5
3039 Reviews
3039 Reviews